2025 AAGA Mens Championship - The City Open
- Thursday, August 14th at Foxborough Country Club
- Friday, August 15th at Wentworth Hills Country Club
- Cut to low 50 and ties
- Saturday, August 16th at Heather Hill Country Club • Middle/North
- Sunday, August 17th at Norton Country Club
| Rd1 | Rd2 | Rd3 | Rd4 |
| Foxborough CC | Wentworth Hills CC | Heather Hill CC MN | Norton CC |
If you are coming to Heather Hill Country Club to play or watch tomorrow, show your support for the Attleboro Area Golf Association by wearing your best green shirt.
City Open Round 2 Leaderboard
Round 1 Leaderboard |
Foxborough CC |
|
Round 2 Leaderboard |
Wentworth Hills CC |
|
Round 3 Leaderboard |
Heather Hill CC |
|
Final Scores |
Norton CC |
Wentworth Hills Country Club
There is 3-way tie for the lead afrer 2 rounds In AAGA City Open:
- Matt Hogan
- Kevin Cunniff
- Kolby Simmons
All of the above are at a two day total of 144.
Best rounds of the day went to Kevin Cunnif, Kolby Simmons and Maxx Zides who shared the medalist honors for the day with one-under-par rounds of 70.
Matt Hogan • 73-71-144 |
Kevin Cunniff • 74-70 -144 |
Kolby Simmons • 74-70-144 |
Notable Scores
Derek Johnson • 75-71-146 |
Eric Marchetti • 72-76-148 |
Maxx Zides 79-70-149 |
MacKinley Garcia • 76-73-149 |
Maxx Zides • 79-70-149 |
Brian Kronmiller • 73-77-150 |
Mike Finocchi • 78-72-150 |
Today, the AAGA reduced the field to 50 players and ties. The scores below indicate who made the cut and will play the two remaining rounds at Heather Hill Country Club tomorrow and Norton Country Club for the final round on Sunday. Some are looking beyond today with hopes of finishing in the top-40 on Sunday which earns them exemption into next year's AAGA 2026 City Open.
2025 AAGA Mens Championship - Round 2 Leaderboard
| First Name | Last Name | Rd1 | Rd2 | PaperTotal |
| Kevin | Cunniff | 74 | 70 | 144 |
| Matthew | Hogan | 73 | 71 | 144 |
| Kolby | Simmons | 74 | 70 | 144 |
| Derek | Johnson | 75 | 71 | 146 |
| Eric | Marchetti | 72 | 76 | 148 |
| MacKinley | Garcia | 76 | 73 | 149 |
| Maxx | Zides | 79 | 70 | 149 |
| Mike | Finocchi | 78 | 72 | 150 |
| Brian | Kronmiller | 73 | 77 | 150 |
| Ryan | Wood | 74 | 76 | 150 |
| Brian | Brigham | 80 | 72 | 152 |
| Dave | Carvara | 77 | 75 | 152 |
| Anthony | Duva | 73 | 79 | 152 |
| Paul | Murphy | 77 | 75 | 152 |
| Jared | Winiarz | 74 | 78 | 152 |
| Chad | Bearce | 71 | 82 | 153 |
| Patrick | Joyce | 79 | 74 | 153 |
| Ken | Charnley | 77 | 77 | 154 |
| Steve | Finocchi | 80 | 75 | 155 |
| Chad | Lareau | 78 | 77 | 155 |
| Joe | O’Malley | 79 | 76 | 155 |
| Dave | Turgeon | 80 | 75 | 155 |
| Brendan | Vokey | 80 | 75 | 155 |
| Ryan | McGovern | 81 | 75 | 156 |
| David | Yurek | 78 | 78 | 156 |
| Charlie | Baughan | 77 | 80 | 157 |
| Robert | Greggerson | 85 | 72 | 157 |
| Chris | Hanson | 77 | 80 | 157 |
| Michael | May | 80 | 77 | 157 |
| Gavin | Walsh | 82 | 75 | 157 |
| Darian | Calverley | 83 | 75 | 158 |
| Ryan | Dow | 77 | 81 | 158 |
| William | Gaskin | 79 | 79 | 158 |
| Jason | Hindman | 77 | 81 | 158 |
| Shawn | Seybert | 75 | 83 | 158 |
| Michael | Douillette | 75 | 84 | 159 |
| Owen | Dryjowicz | 81 | 78 | 159 |
| Michael | Duross | 75 | 84 | 159 |
| Brendan | Raymond | 82 | 77 | 159 |
| Bill | White | 80 | 79 | 159 |
| Roger | Bousquet | 80 | 80 | 160 |
| Kyle | Delsignore | 82 | 78 | 160 |
| Lincoln | Frisoli | 80 | 80 | 160 |
| Jake | Gaskin | 79 | 81 | 160 |
| Kevin | Willwerth | 81 | 79 | 160 |
| Shawn | Clary | 79 | 82 | 161 |
| Peter | Mulkerrins | 78 | 83 | 161 |
| Brad | Rao | 79 | 82 | 161 |
| Bert | Bouley | 81 | 81 | 162 |
| Brendan | McNamee | 79 | 83 | 162 |
| Matt | Moreshead | 79 | 83 | 162 |
| Kyle | Potter | 80 | 82 | 162 |
| Brian | See | 83 | 79 | 162 |
Cut at Wentworth Hills Country Club
The players below did not make the top-50 and ties at Wentworth Hills Country Club, and will need to re-qualify for the 2026 AAGA City Open.
| Hunter | Fitzgibbons | 86 | 77 | 163 |
| Matt | Wasserman | 81 | 82 | 163 |
| Shane | Burnison | 85 | 79 | 164 |
| David | Craig | 84 | 80 | 164 |
| Billy | Odams | 83 | 81 | 164 |
| Jillian | Barend | 84 | 82 | 166 |
| Keith | Greim | 85 | 81 | 166 |
| Cameron | Martin | 83 | 83 | 166 |
| Dean | Santangelo | 84 | 82 | 166 |
| Jay | Sapovits | 85 | 81 | 166 |
| Paul | Shannon | 81 | 85 | 166 |
| Tim | Vierra | 85 | 81 | 166 |
| Lourenco | DaSilva | 85 | 82 | 167 |
| Donny | Flint | 83 | 84 | 167 |
| Curtis | McNeil | 82 | 85 | 167 |
| Evan | Dean | 81 | 87 | 168 |
| Brian | Duggan | 90 | 78 | 168 |
| David | Morrill | 89 | 79 | 168 |
| Dylan | Quinn | 87 | 81 | 168 |
| Ben | Dubuc | 82 | 87 | 169 |
| Kory | Chapman | 85 | 85 | 170 |
| Stephen | Murray | 82 | 88 | 170 |
| Don | Balunos | 89 | 83 | 172 |
| Ken | Hartley | 88 | 84 | 172 |
| Sean | Hartley | 87 | 85 | 172 |
| Richard | Ringler | 87 | 85 | 172 |
| Matt | Wanless | 87 | 85 | 172 |
| Michael | Adams | 84 | 89 | 173 |
| Neal | Boyer | 86 | 87 | 173 |
| Kevin | Brady | 82 | 91 | 173 |
| Adam | Lareau | 83 | 90 | 173 |
| Hayden | O'Connor | 91 | 83 | 174 |
| Dereck | Lawes | 88 | 87 | 175 |
| Declan | Sutula | 84 | 91 | 175 |
| Mike | Devlin | 78 | 98 | 176 |
| Scott | King | 91 | 85 | 176 |
| Paul | Malcolm | 85 | 92 | 177 |
| James | Hickey | 87 | 93 | 180 |
| Peter | Gordon | 91 | 92 | 183 |
| Stephen | Martino | 96 | 89 | 185 |
| Jayson | Poirier | 93 | 93 | 186 |
| Cormac | Cunningham | 94 | 93 | 187 |
| Adam | Garcia | 89 | 98 | 187 |
| Dave | Schriever | 92 | 102 | 194 |
| Dan | Bukoff | DNF | DNF | DNF |
| Rich | Bracker | 87 | WD | WD |
| Justin | Guimond | WD | WD |
2025 AAGA City Open Round 3 Tee Times
Click tee sheet for larger version




















