2025 AAGA Mens Championship - The City Open


2025 AAGA City Open Final Scores

Round 1 Leaderboard

Foxborough CC

Round 2 Leaderboard

Wentworth Hills CC

Round 3 Leaderboard

Heather Hill CC

Final Scores

Norton CC


Norton Country Club


Jared Winiarz wins his first AAGA City Open after 10 years of top 10 finishes

Congratulations


Scorer's Notes

2:00pm

After 7 holes, Derek Johnson, Jarad Winiarz and Matt Hogan were 5 over for the tournament. Maxx Zides trailed this trio by one shot.

3:00pm

Jared Winiarz vaults to the front with 4-under-par through just 11 holes putting him at 3-over for the tournament.

Maxx Zides and Matt Hogan slipped back to 6-over par

3:30pm

Winiarz still at 3-over while Johnson Zides slipped to +8

4:30pm

Winiarz gets it to 4-under for the day at Norton CC and wins by 4 shots; finishing at 3 over for the 72 hole tournament.

In the last 8 years, take a look at how Jared placed:

8 top tens

6 top fives

4 times finshed 2nd

1 Win


Top 10 Scores

Derek Johnson • 75-71-69-79 294

Matt Hogan • 73-71-73 -79 296

Kolby Simmons • 74-70-76-79 299

 

Maxx Zides • 79-70-69-82 300

Ryan Wood • 74-76-72-78 300

Ken Charnley • 77-77-70-77 301

 

Eric Marchetti • 72-76-78 77 303

Patrick Joyce • 79-74-75-75 303

Brian Kronmiller • 73-77-73 81 304

 


Final Scores Top 40 • Exempt for 2026

First Name Last Name Rd1 Rd2 Rd3 Rd4 PaperTotal
Jared Winiarz 74 78 69 67 288
Derek  Johnson  75 71 69 79 294
Matthew Hogan 73 71 73 79 296
Kolby Simmons 74 70 76 79 299
Maxx Zides 79 70 69 82 300
Ryan Wood 74 76 72 78 300
Ken Charnley 77 77 70 77 301
Patrick Joyce 79 74 75 75 303
Eric Marchetti 72 76 78 77 303
Brian Kronmiller 73 77 73 81 304
Mike Finocchi 78 72 76 80 306
Gavin  Walsh 82 75 74 75 306
Brian Brigham 80 72 75 81 308
Dave Carvara 77 75 76 80 308
Chad Bearce 71 82 74 82 309
Shawn Seybert 75 83 76 76 310
David  Yurek 78 78 76 78 310
Anthony Duva 73 79 78 81 311
MacKinley Garcia 76 73 77 87 313
Shawn Clary 79 82 76 77 314
Kyle Delsignore 82 78 74 80 314
Michael Duross 75 84 77 78 314
Michael May 80 77 74 83 314
Paul Murphy 77 75 80 82 314
Dave Turgeon 80 75 80 79 314
Charlie Baughan 77 80 79 79 315
Chad Lareau 78 77 81 79 315
Kevin Cunniff 74 70 78 94 316
Kyle Potter 80 82 75 79 316
Bill White 80 79 77 80 316
Jason Hindman 77 81 76 83 317
Roger Bousquet 80 80 75 83 318
Steve Finocchi 80 75 76 87 318
Peter Mulkerrins 78 83 79 78 318
Brendan  Raymond 82 77 79 80 318
Jake Gaskin 79 81 77 82 319
Ryan McGovern 81 75 81 82 319
Joe O’Malley 79 76 75 89 319
Bert Bouley 81 81 82 76 320
Brad Rao 79 82 77 82 320
Kevin Willwerth 81 79 79 81 320
Lincoln Frisoli 80 80 75 86 321
William Gaskin 79 79 75 88 321

Did not finish in the top 40 and must qualify in 2026

Brendan  McNamee 79 83 77 82 321
Darian Calverley 83 75 78 86 322
Brendan Vokey 80 75 82 85 322
Michael Douillette 75 84 77 90 326
Ryan Dow 77 81 88 80 326
Robert  Greggerson 85 72 81 89 327
Chris Hanson 77 80 84 88 329
Matt Moreshead 79 83 81 89 332
Brian See 83 79 85 85 332
Owen Dryjowicz 81 78 79 96 334


 



| Homepage | Committee | Hall of Fame | Eligibility | Scholarships | Scores from 1961-Present |