
2025 AAGA Men's Championship Qualifying Round
"Black Friday," July 25th
Heather Hill Country Club
7:00am Start
-
114 competed on 3 different courses
-
50 and ties qualifed
-
3 were course medalists
Courses
Needing 3 courses to accomodate the 114 players registered to play, the pairings were randomly distributed between the North/Middle, Middle/South and the South/North courses at Heather Hill Country Club.
Players were taken from each course with a total of 50 and ties going to the City Championship on August 14th - 17th. The 50+ players who have qualified will still need to register for the Open.
Register for the City Open as soon as possible here: City_Open_Entry
If you qualified, we need to know if you will not be playing, so we can invite alternates to replace you. Contact: info@aagagolf.com.
Conditions
Heather Hill was green and the fairways and putting surfaces were smooth and running fast. Temperature was a dry, 75 degrees, to start. The afternoon turned hot and humid with heat indexes above 100 degrees.
A tip of the hat to Elmo Finocchi and Seth and his staff at Heather Hill. As usual, the girls in the clubhouse were great and kept the chaos under control.
Medalist at Heather Hill CC North-Middle Course
Dave Carvara got it to 3 under through just 7 holes. He shot 3 under on his front nine without a bogey. Still no bogies on Carvara's card through 14 holes. Carvara finally makes a bogey on 17, and finishes at 2 under.
On the North-Middle Course, Dave Carvara turned in a 2 under par, 69. Runner up was Nathan Kaufman with a 1 under par, 70. Dylann Quinn and Ken Hartley shared 3rd place with 75s.
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yardage | 157 | 342 | 400 | 498 | 465 | 370 | 531 | 190 | 415 | 3368 | 340 | 397 | 489 | 373 | 274 | 419 | 197 | 173 | 339 | 3001 | 6369 |
Qualified at Heather Hill CC North-Middle Course
| First Name | Last Name | QRd |
| Dave | Carvara | 69 |
| Nathan | Kaufman | 70 |
| Ken | Hartley | 75 |
| Dylan | Quinn | 75 |
| Don | Balunos | 76 |
| Matt | Moreshead | 77 |
| Dean | Santangelo | 77 |
| David | Morrill | 78 |
| David | Craig | 78 |
| Hunter | Fitzgibbons | 78 |
| Richard | Ringler | 78 |
| Rich | Bracker | 79 |
| Owen | Dryjowicz | 79 |
| Sean | Hartley | 79 |
| Steve | Martino | 79 |
| David | Schriever | 79 |
Medalist at Heather Hill CC Middle-South Course
Matt Wanless fired a 2 under par round with a 69 to take Medalist honors.
Qualified at Heather Hill CC Middle-South Course
On the Middle-South Course, Matt Wanless shot a 2 under par round of 68, the lowest
Runnerups were Brad Rao with a 2-0ver-par, 72.
Brad Rao - 72 |
Lourenco Dasilva - 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yardage | 340 | 397 | 489 | 373 | 274 | 419 | 197 | 173 | 339 | 3001 | 388 | 169 | 518 | 334 | 317 | 367 | 183 | 413 | 315 | 3004 | 6005 |
| First Name | Last Name | QRd |
| Matt | Wanless | 68 |
| Lourenco | Dasilva | 72 |
| Brad | Rao | 72 |
| Kevin | Cunniff | 73 |
| Michael | May | 73 |
| Lincoln | Frisoli | 74 |
| Brendan | McNamee | 74 |
| Jillian | Barend | 75 |
| John | Kane | 75 |
| Matt | Wasserman | 75 |
| Kevin | Brady | 76 |
| Darian | Calverley | 76 |
| Michael | Adams | 78 |
| James | Hickey | 78 |
| Billy | Odams | 78 |
| Paul | Shannon | 78 |
| Tim | Vierra | 78 |
Medalist at Heather Hill CC South-North Course
On the South-North Course, Michael Duross was medalist with a 75.
Runners up were Bill Gaskin, Stephen Murray and Zach Walker with rounds of 76.
Qualified at Heather Hill CC South-North Course
need image |
||
Bill Gaskin |
Stephen Murray |
Michael Duross |
| First Name | Last Name | QRd |
| Michael | Duross | 75 |
| William | Gaskin | 76 |
| Stephen | Murray | 76 |
| Zach | Walker | 76 |
| Shane | Burnison | 78 |
| Griffin | Clary | 78 |
| Shawn | Clary | 78 |
| Justin | Guimond | 78 |
| Kyle | Potter | 78 |
| Brendan | Vokey | 78 |
| Evan | Dean | 79 |
| Brian | Duggan | 79 |
| Robert | Greggerson | 79 |
| Cameron | Martin | 79 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yardage | 388 | 169 | 518 | 334 | 317 | 367 | 183 | 413 | 315 | 3004 | 157 | 342 | 400 | 498 | 465 | 370 | 531 | 190 | 415 | 3368 | 6372 |
Players added after scores were tabulated
The following players have been added in the order below. Order is based on your score within the course you played.
If you are on the list below, congratulations. You may still get into the 2025 AAGA Men's Championship which begins at Foxborough Country Club on Thursday, August 14th.
The Alternate list
A good portion of the players below should be prepared to play in the City Championship. You will be notified, and the list updated as spots open.
- 1. Kory Chapman
- 2. Peter Gordon
- 3. Ben Dubuc
- 4. Derek Lawes
- 5. Roger Bousquet
- 6. Paul Malcolm
- 7. Donny Flint
- 8. Jayson Poirier
- 9. Adam Garcia
- 10. Danny Whiting
- 11. Zackery Dragon
- 12. Tom Raposa Jr.
- 13.Joe Oram
- 14. Dave Weeman
We will notify the above players as exempt players drop out.
Top of Page
Did Not Qualify for the City Open
Must qualify in 2026
Heather Hill CC -Middle - North Course
| First Name | Last Name | QRd |
| Zachary | Dragun | 81 |
| Donny | Flint | 81 |
| Adam | Garcia | 81 |
| Paul | Malcolm | 81 |
| Dave | Weeman | 81 |
| Bobby | Beach | 82 |
| Samuel | Popat | 82 |
| Jim | Piacentini | 83 |
| Derek | Johnson Jr. | 84 |
| Anthony | Pirri | 85 |
| Michael | Lindberg | 86 |
| Jeff | Dodge | 87 |
| Rafael | Carvalho | 88 |
| Nora | Charmley | 88 |
| Caidan | Alberigo | 90 |
| Keith | Nalbach | 90 |
| Robert | Santangelo | 90 |
| John | Fairhurst | 91 |
| Kyle | Leitch | 91 |
| Randy | Bjorkman Jr | 92 |
| Thomas | Parker | 92 |
| Daniel | McKim | 95 |
Heather Hill CC Middle-South Course
| First Name | Last Name | QRd |
| Kory | Chapman | 79 |
| Ben | Dubuc | 79 |
| Peter | Gordon | 79 |
| Joe | Oram | 80 |
| Jayson | Poirier | 80 |
| Tom Jr | Raposa | 80 |
| Danny | Whiting | 80 |
| Mike | Bickford | 81 |
| Ronald | Conway | 81 |
| Ryan | Doherty | 81 |
| Roger | Bousquet | 82 |
| Connor | Finnegan | 85 |
| Tony | Shaw | 85 |
| John | Irving | 86 |
| Derek | McGovern | 86 |
| John | Danko | 87 |
| Eric | Machowski | 88 |
| Michael | Marchitto | 88 |
| Trevor | Langille | 90 |
| Tyler | Veronesi | 90 |
| Brian | Plante Jr. | 95 |
| Scott | Coleman | DNF |
| Michael | Duross | 75 |
Heather Hill CC South-North Course
| First Name | Last Name | QRd |
| Dereck | Lawes | 80 |
| Zachary | White | 81 |
| David | Ashworth | 82 |
| Russell | Franceschini | 82 |
| Jim | Graham | 82 |
| Mac | Jacobson | 82 |
| Tim | Murphy | 82 |
| Phillip | Botelho | 83 |
| James | Harlor | 83 |
| Jon | Anzlovar | 84 |
| Michael | Cahill | 84 |
| Rob | Donoghue | 85 |
| Tim | Willwerth | 85 |
| Ben | Wood | 85 |
| Scott | Martino | 87 |
| Eric | Roderick | 87 |
| Andrew | Botelho | 89 |
| Chris | Danjou | 93 |
| Sean | McHugh | 94 |
| Jonathan | Wellington | 96 |
| Connor | Paul | 98 |


















