2023 AAGA Senior Championship Results

View: Alphabeticallyby Gross Scoreby Net Score

Name Age Gross Net
Abelahad, Fred 72 91 75
Adams, Jimmy 59 79 79
Allen, Ken 63 84 84
Balunos, Don 52 82 70
Barber, Derek 52 85 83
Beach, Bobby 75 72 71
Bouchard, Rit 72 80 73
Bousquet, Roger 59 74 75
Bracker, Rich 51 73 75
Brady, Kevin 54 72 71
Calderone, Mark 69 87 81
Carabia, Robert 64 87 82
CARROLL, JIM 84 103 89
Chatfield, Bud 64 74 73
Chetty, Vijay 110 100
Connolly, Sean 61 89 78
Copley, BIll 55 85 84
Coulter, James 63 91 78
Cunningham , Shawn 57 82 76
Cuozzo, Rick 66 76 76
Daigle, Robert 64 92 87
Darcey, Bill 72 104 87
Davis, Fred 80 90 88
Delude, Gary 62 72 73
Dentremont, John 84 85 71
Deyesso, Daniel 65 81 80
Dickinson, James 51 73 76
Donahue, Bob 58 87 73
Dunfey, Kevin 78 80 75
Duva, Anthony 59 78 78
Finn, Neil 60 83 78
Fitzgibbons, Jack 69 81 72
Fontaine, Peter 72 78 73
Ford, Bobby 80 95 81
Gaskin, Shawn 51 73 72
Gaskin, William 60 74 74
Gay, Bob 71 86 74
Gay, Peter 64 86 76
Geisel, Carl 58 87 82
Goodchild, Bill 77 100 86
Green , Sean 56 82 75
Grimes, David 56 91 78
Guerriero, Paul 62 89 84
Gunn , Chris 61 82 74
Handrahan, Bill 70 93 83
Harlor, James 59 77 78
Inglese, Peter 57 95 89
Isenstadt, Ron 70 86 80
Johnson, Derek 61 75 82
Jones, Daniel 66 83 80
Kalberg, Chris 51 79 81
Kidder, Brian 65 75 77
King, Scott 58 83 82
Langevin, Don 75 89 81
Liotta, Mike 73 95 85
Mackenzie, Glenn 58 80 75
Maguire, Jerry 81 98 80
Malcolm , Paul 68 82 78
Marchtto Jr., Mike 65 92 77
Martin, Joe 69 90 80
May, David 85 95 77
Meagher, Charles 76 84 72
Mesmer, Mark 58 82 76
Metcalf, Henry 76 101 80
Mier, Joe 73 83 80
Murphy , Keith 58 84 79
Musial, Marty 80 91 79
Nelson, Stephen 71 81 75
Nigro, John 84 96 80
Oliveira, Paul R. 69 84 77
Oram , Joe 65 82 81
Outchicunis, Chris 74 92 79
Palos, Bob 75 76 67
Peipock, John 72 80 75
Piacentini, Jim 62 81 80
Raposa, Mike 64 78 71
Reynolds, Kenneth 80 104 90
Richardson, JR 72 99 85
Richatdson, Trip 93 81
Ringler, Richard 60 79 79
Ryan, Joseph 69 81 76
Schoonmaker, Eric 58 80 72
Scott, David 72 96 91
Seybert, Shawn 54 76 80
Silva, Parker 63 93 85
Smith, Scott 64 89 80
Sullivan, Bob 79 78 76
Summerfield, Neil 67 93 87
sweeney, bryan 55 88 83
Sweeney, Ned 68 78 71
Trudo, Gary 68 85 78
Weeman , David 64 78 77
White, Paul 58 78 69
Williams, Fred 78 88 70
Willwerth, Mark 73 77 68
Yontz, Thomas 71 77 71

 

 

Back to: 2023 AAGA Senior Championships

2023 AAGA Senior Championships -- Crunching the Numbers