2015 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Foxborough CC Highland CC Locust Valley GC Norton CC
Martin Gavin - Sun Chronicle

AAGA City Open Final Scoring - Exempt for 2016

August 20-23, 2015

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Davis Chatfield 72 67 70 66 275
2 Derek Johnson 72 72 71 71 286
3 Zach Schuster 73 73 70 72 288
4 Craig Norton 77 72 69 73 291
5 Bill White 78 73 69 72 292
5 Eric Marchetti 79 71 68 74 292
7 Peter Danko 78 78 66 74 296
8 Scott Congdon 86 70 65 76 297
9 Chris Kalberg 75 78 73 74 300
10 Dave Turgeon 78 76 73 74 301
11 Peter Mulkerrins 80 76 73 74 303
11 Micheal Pyne 74 79 72 78 303
13 Michael Douillette 79 74 74 77 304
14 David Yurek 79 78 75 73 305
14 Ray Lyons 79 73 74 79 305
16 Mark Metcalf 80 73 74 79 306
16 Marc Forbes 83 73 76 74 306
18 Kevin Willwerth 82 74 74 77 307
19 Michael Phillip 80 81 71 76 308
20 Mike MIchel 87 72 70 81 310
21 Rob Butler 78 79 71 83 311
21 John Beadle 77 83 71 80 311
21 Paul Kearns 80 73 80 78 311
21 Chad Lareau 81 78 75 77 311
25 Bob Beach 80 81 74 81 316
25 Geoff Burgess 81 80 79 76 316
27 Martin Murphy 75 79 83 80 317
28 Justin Ciombor 81 86 77 74 318
28 Steve Finocchi 86 73 75 84 318
30 Brett Chatfield 86 75 81 77 319
30 Paul Murphy 80 86 73 80 319
32 David Cavanaugh 83 83 76 79 321
33 Patrick Chatfield 81 77 80 84 322
33 Tate Asselin 87 80 71 84 322
35 Michael Silva 85 75 81 82 323
36 Grant Certuse 82 79 80 83 324
36 Ken Charnley 78 79 85 82 324
36 Justin Guimond 82 82 80 80 324
39 Ryan McGovern 89 77 73 87 326
39 Bill Gaskin 85 82 76 83 326

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
45 Robbie Congdon 83 79 85 82 329
45 Matt Wasserman 82 83 80 84 329
48 Kevin Foley 88 77 77 88 330
49 Robert Thresher 83 79 84 85 331
49 Mike Bickford 84 83 80 84 331
5 Bill White 78 73 69 72 292
5 Eric Marchetti 79 71 68 74 292
51 Chris Hanson 83 80 86 84 333
52 Kyle Newcomb 82 82 83 87 334
53 Dennis Buckley 84 81 86 89 340
54 Jim Dickinson 82 84 89 88 343
7 Peter Danko 78 78 66 74 296
8 Scott Congdon 86 70 65 76 297
9 Chris Kalberg 75 78 73 74 300

 

Second Round Cut at Locust Valley Golf Course - Must Re-Qualify

  Name Rd1 Rd2 Score
Jay Poirier 86 82 168
Tom Vine 86 82 168
Scott Shepherd 83 85 168
Ross Salotto 89 81 170
Shane Burnison 87 83 170
Evan Ryan 90 81 171
Bob Gomes 90 81 171
Jared Winiarz 85 87 172
Dan O'Brien 85 87 172
Brian Grant 86 87 173
Bert Bouley 89 84 173
Kyle Leitch 89 87 176
Mark Mesmer 88 88 176
Kevin Johnston 88 89 177
Kyle Potter 88 89 177
Joe O'Halloran 90 89 179
Ted Carmone 88 93 181

 

First Round Cut at Foxborough Country Club - Must Re-Qualify

  Name Rd1
Matt Johnson 91
Brett Davison 91
Neal Boyer 91
Scott King 91
Dan Varney 91
Daniel Bukoff 91
Paul Malcolm 91
Brett Langille 91
David Hibbert 91
David Colasanti 92
Steve Murray 92
Tom Raposa 92
James Baxter 94
Todd Barbato 94
Tyler Sinacola 95
Michael Adams 95
Travis Taliaferro 97
Roger Bousquet 97
Parker Silva 97
Evan Dean 97
John Brunelle 98
Scott Coleman 99
Russ Franceschini 99
Paul Oliveira 100
Dan DeYesso 104

 

Qualifying Round Scores at Heather Hill Golf Course

July 31, 2015

  Name Score
Mark Metcalf 71
Micheal Pyne 71
Chad Lareau 73
Robbie Congdon 74
Mike Delude 76
Kyle Potter 76
Joseph Sr Oram 76
Matt Wasserman 76
Geoff Burgess 77
Jared Winiarz 77
David Cavanaugh 77
Mike Bickford 77
Brendan Scanlon 77
Patrick Dempsey 77
Dennis Buckley 78
Evan Ryan 78
Ryan McGovern 78
Michael Adams 79
David Hibbert 79
Brian Grant 79
Tom Raposa 79
Curtis McNeil 79
Rob Baxter 79
Dan Varney 79
Shane Burnison 79
Martin Murphy 80
Todd Barbato 80
Daniel Bukoff 80
Matt Johnson 80
Roger Bousquet 80
Scott Coleman 80
Tom Vine 80
David Wahl 80
Bob Gomes 81
Russ Franceschini 81
Parker Silva 81
Tyler Sinacola 81
Mark Mesmer 81
Kevin Candelet 81
Kevin Johnson 82
Kevin Foley 82
David Colasanti 82
Ted Carmone 82
John Beadle 82
Eric Anzlovar 82
Paul Malcolm 83
Kyle Leitch 83
Richard Ringler 83
Scott King 83
Scott Shepherd 83
Evan Dean 83
Brett Davidson 83
Patrick Chatfield 83

 

Cut at Heather Hill Country Club Qualifying Round - Must Re-Qualify

 
Name
Score
Robert Arnold
84
Dave Weeman
84
Glenn Mattos
84
Mike Fontaine
84
Jay Merry
84
Tom Puccio
84
Tim Higgins
85
Justin McGowan
85
Mike Olsen
85
Chris Patch
85
Drew Shaughnessy
85
Matt Treannie
85
Kris Carrier
85
Scot Page
86
Pat Therriault
86
Tyler Letendre
86
Matt Killilea
87
Dan Andrade
87
Jim Graham
87
Lourenco DaSilva
87
Phil Therriault
88
Chris Federico
88
Brian Plante
89
Tim Willwerth
89
Brian Brigham
89
Tim Sullivan
89
Mike Drought
90
Kevin Case
90
Liam Timmons
90
Peter Gay
90
Gary Congdon
91
Mark Raposa
91
Christian Grace
92
Dave Kell
92
Chris Retos
92
James Choquette
94
Marc Forbes
94
Anthony Pirri
94
Hilmy Ismail
94
Eli Chahwan
95
Kyle DelSignore
98
Brodey Tinkham
100
Kyle Rivet
104

 

AAGA City Open Scores Home