2014 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Foxborough CC Locust Valley GC Highland CC Norton CC
Scott Congdon

AAGA City Open Final Scoring - Exempt for 2015

August 14-17, 2014

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Scott Congdon 75 74 72 65 286
2 Davis Chatfield 77 73 73 69 292
3 Kolby Simmons 82 70 73 69 294
3 Tom Grant 77 72 74 71 294
3 Derek Johnson 74 72 79 69 294
6 Brandan Nolan 80 71 71 73 295
6 Mike MIchel 78 71 73 73 295
8 Zach Schuster 71 82 74 70 297
9 Jamison Randall 75 76 76 71 298
10 Bill White 73 79 79 68 299
11 Ray Lyons 77 78 72 73 300
12 Chris Kalberg 80 76 73 73 302
12 Rob Butler 74 75 81 72 302
12 Ken Charnley 80 78 74 70 302
15 Kevin Willwerth 82 76 73 72 303
15 Eric Marchetti 72 86 73 72 303
17 Neal Boyer 77 74 81 72 304
18 Steve Finocchi 80 74 78 73 305
18 Michael Phillip 79 73 75 78 305
20 Shawn Seybert 79 79 80 68 306
20 Justin Ciombor 80 75 75 76 306
20 Brett Chatfield 77 78 77 74 306
23 Michael Douillette 74 77 79 77 307
24 Marc Forbes 74 77 81 76 308
24 Matt DeGiorgio 77 80 80 71 308
24 Jim Dickinson 81 79 71 77 308
27 Bert Bouley 78 80 76 75 309
27 David Yurek 81 77 82 69 309
27 Grant Certuse 83 81 78 67 309
27 Jay Poirier 77 85 74 73 309
31 Paul Murphy 82 73 81 75 311
32 Paul Kearns 83 68 85 76 312
33 Thor Van Vaerenewyck 81 76 79 77 313
33 Chris Hanson 84 72 81 76 313
35 Craig Norton 76 81 85 72 314
35 Dave Turgeon 84 77 76 77 314
35 Bill Vine 75 77 86 76 314
38 Peter Danko 81 79 76 80 316
39 Peter Mulkerrins 85 77 78 77 317
40 Justin Guimond 78 79 81 81 319

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
41 Gary Delude 83 75 84 78 320
42 Jeff Cavicchi 84 77 85 76 322
43 Dan Tinkham 83 77 84 79 323
44 David Cavanaugh 81 83 85 75 324
45 Jay Merry 85 79 82 80 326
45 Mark Metcalf 79 76 91 80 326
47 Bob Beach 82 78 89 78 327
48 Scott King 83 81 88 79 331
48 Matt Johnson 86 79 87 79 331
50 Kyle Potter 88 77 82 87 334
51 Patrick Chatfield 81 80 91 83 335

 

Second Round Cut at Locust Valley Golf Course - Must Re-Qualify

  Name Rd1 Rd2 Score
Ed LaPlante 83 83 166
Gary Delude 88 78 166
Tom Jr. Raposa 88 78 166
Mike Bickford 79 87 166
Michael Nyhan 85 81 166
Shane Burnison 88 79 167
Brendan Scanlon 88 79 167
Myles Sigman 81 87 168
Justin Skeels 84 84 168
Eric Hunt 85 83 168
Mike Cavallaro 88 81 169
Sherman Cox 82 87 169
Michael Silva 86 84 170
Peter Gordon 84 87 171
Joseph Sr Oram 86 86 172
William Hewitson 85 87 172
Kyle Newcomb 85 89 174
Dennis Buckley 86 90 176
Charlie Cosman 85 91 176
Todd Barbato 85 92 177
John Brunelle 88 92 180

 

First Round Cut at Foxborough Country Club - Must Re-Qualify

  Name Rd1
Roger Bousquet 89
Kevin Foley 89
Derek Barber 89
Robbie Congdon 90
Russ Franceschini 90
Bob Gomes 91
Cory Thet 92
Brett Langille 92
Dan O'Brien 92
Travis Taliaferro 93
Paul Malcolm 94
Zach St. Pierre 94
Tim Higgins 94
Peter Gay 94
Steve Nelson 95
Mark Mesmer 96
Robert Thresher 96
Glenn Mattos 97
Paul Oliveira 97
Tim Willwerth 100
Chris Delude 103

 

Qualifying Round Scores at Highland Country Club

July 25, 2014

  Name Score
Jamison Randall 70
Grant Certuse 70
Brendan Scanlon 73
Eric Marchetti 74
Joseph Sr Oram 74
Justin Skeels 74
David Cavanaugh 75
Lourenco DaSilva 76
Connor Hayes 76
Jay Merry 76
Charlie Cosman 76
Kyle Potter 76
Roger Bousquet 76
Shane Burnison 76
Michael Nyhan 77
Robbie Congdon 77
Kyle Newcomb 77
Jeff Cavicchi 77
Paul Murphy 78
Matt Johnson 78
Ed LaPlante 78
Jay Poirier 78
Jim Dickinson 79
Mike Cavallaro 79
Mike Delude 79
Michael Phillip 79
Tom Jr. Raposa 79
Eric Hunt 79
Peter Gay 80
William Hewitson 80
Myles Sigman 80
Kevin Foley 80
Cory Thet 80
Dennis Buckley 80
John Brunelle 80
Rich Bracker 80
Mike Bickford 80
Todd Barbato 80
Richard Ringler 81
Tim Willwerth 81
Andy McNulty 81
Paul Malcolm 81
Peter Gordon 81
Sherman Cox 81
Mark Mesmer 82
Russ Franceschini 82
Derek Barber 82
Glenn Mattos 83
Bob Gomes 83

 

Cut at Heather Hill Count_Qualifierry Club Qualifying Round - Must Re-Qualify

 
Name
Score
Tim Higgins
84
Michael Adams
85
Matt Wasserman
86
Gary Congdon
86
Liam Timmons
86
David Colasanti
87
Dan Giatrelis
87
Kyle Rivet
88
Bill McGillis
88
Kevin Case
88
Scot Page
89
Parker Silva
89
Cody Sweeney
89
Mike Kelley
89
Scott Coleman
89
Scott Campbell
89
Don Bookwalter
89
Jim Graham
90
Brodey Tinkham
90
Phil Therriault
90
Kevin Candelet
90
Randy Bjorkman
91
Richard Williams
92
Justin McGowan
92
Kris Carrier
92
Don Langevin
93
Brett Davison
93
Joe Vierra
93
Steve Cabral
93
Chris Retos
94
Eric Peterson
94
Tony Marchetti
94
Anthony Pirri
95
Brian Plante
100
Steve Pomfred
102
Tom Maguire
104

 

AAGA Notes

87 tried to qualify

 

AAGA City Open Scores Home