2009 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Foxborough CC Highland CC Norton CC Wentworth Hills CC

 

AAGA City Open Final Scoring - Exempt for 2010

August 20-23, 2009

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Ryan Riley 69 69 73 68 279
2 Steve Finocchi 80 73 72 67 292
3 Scott Congdon 72 77 79 70 298
4 Bill Vine 76 76 77 71 300
4 Jamison Randall 81 71 73 75 300
6 John Renner 76 74 78 73 301
6 Derek Johnson 77 71 79 74 301
8 Bill White 73 73 80 76 302
9 Bert Bouley 74 75 78 77 304
10 Brandan Nolan 74 80 83 68 305
11 Chad Lareau 79 71 82 74 306
11 Greg Brastow 81 72 82 71 306
13 Eric Swenson 75 74 80 79 308
13 JB Randall 75 74 77 82 308
13 Marc Forbes 74 76 83 75 308
16 Mike MIchel 75 74 80 80 309
17 Scott MacLeod 70 74 86 82 312
17 Brian Kronmiller 76 77 81 78 312
19 David Yurek 83 75 76 79 313
19 Mark Metcalf 80 76 82 75 313
19 Mike Finocchi 76 75 83 79 313
19 Tate Asselin 78 73 81 81 313
23 Justin Ciombor 81 77 81 75 314
24 Roy Murphy 75 76 86 78 315
24 Paul Kearns 79 75 81 80 315
24 Greg Burns 74 73 85 83 315
27 John Vine 76 75 85 80 316
27 Anthony Duva 81 79 83 73 316
27 Chris Congdon 82 73 83 78 316
27 Rob Butler 78 85 82 71 316
31 Micheal Pyne 77 77 80 83 317
31 Michael Douillette 80 83 77 77 317
31 Mike Carroll 76 75 83 83 317
34 Justin Guimond 72 76 83 88 319
34 Peter Danko 80 79 80 80 319
36 Kyle Bouley 80 76 83 82 321
37 Ryan Myers 79 83 84 79 325
37 Tyler Dias 86 75 81 83 325
37 Grant Certuse 78 79 93 75 325
40 Kevin Willwerth 88 75 83 80 326

 

Missed Top-40 - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
41 Dan Burns 84 73 87 84 328
41 Charlie Cosman 78 84 85 81 328
43 Peter Daltman 80 79 88 82 329
44 Ned Sweeney 81 81 82 87 331
44 Dan Tinkham 78 84 87 82 331
46 Ernie Guimond 83 78 88 83 332
47 Bob Beach 83 77 86 88 334
48 Chris Hanson 83 76 87 89 335
49 Joe O'Halloran 84 78 83 91 336
49 Bill Bentley 83 80 87 86 336
51 Jay Poirier 81 78 88 90 337
52 Rich Bracker 82 80 86 90 338
53 Bill Gaskin 81 77 93 88 339
54 Jay Merry 84 79 98 80 341

 

Second Round Cut at Wentworth Hills Country Club - Must Re-Qualify

  Name Rd1 Rd2 Score
Rob Hunt 84 80 164
Bill Sampson 84 80 164
Shawn Gaskin 83 81 164
Rob Beattie 81 83 164
Scott Wardner 80 84 164
Brian Ross 83 82 165
Todd Barbato 85 80 165
Andrew Bundeff 79 86 165
Derek Jensen 85 80 165
Ryan Doherty 88 77 165
Mike Chandler 82 84 166
Ed LaPlante 86 80 166
Richard Ringler 85 82 167
Tom Grant 76 91 167
Paul Malcolm 85 82 167
Shawn Seybert 83 84 167
Chris Lajoie 85 83 168
Kris Carrier 79 90 169
Michael Nyhan 83 86 169
Ray LeBlanc 86 84 170
Andrew Wilder 86 84 170
Peter Kelley 82 89 171
Bob Gay 89 82 171
Steve Quaglia 83 88 171
Dan O'Brien 88 84 172
Joe Fogarty 88 84 172
Kris Buckman 85 87 172
Pat O'Hara 89 84 173
Gary Delude 86 89 175
Peter Gay 95 80 175
Dave Neveux 86 90 176
Brett Langille 89 87 176
Rit Bouchard 87 90 177
Dave Heylin 90 89 179
Brent Burns 97 84 181
Jay Sapovits 90 94 184
Brian Walker 101 86 187

Qualifying Round Scores at Heather Hill Golf Course - North-Middle

July 31, 2009

  Name Score
John Vine 73
JB Randall 73
Mike Carroll 75
Ryan Myers 75
Ernie Guimond 76
Paul Kerans 76
Ty Kefor 77
Chris Lajoie 77
Andrew Wilder 78
Shawn Gaskin 78
Ed LaPlante 78
Kevin Willwerth 79
Todd Barbato 79
Michael Nyhan 79
Jay Merry 79
Peter Gay 79
Bill Bentley 79
Chad Lareau 80
Chris Hanson 80
Joe Fogarty 80
Peter Danko 80
Kris Buckman 80
Kyle Bouley 80

 

Cut at Heather Hill Country Club N-M Qualifying Round - Must Re-Qualify

 
Name
Score
Ken Nado
81
Lane Lajoie
81
Kolby Simmons
81
Roger Bousquet
82
Gene Peckham
82
David Hustler
82
Eric Hunt
82
Ken Farrow
82
Bill Speranza
82
Tom Crook
82
Dan Sr. Turcotte
82
Duane Smith
83
Benjamin Grant
83
Eric Marchetti
83
Sean Casey
83
David Cavanaugh
84
Brett Lareau
84
Dennis Rochford
85
Kyle Potter
85
Dave Weeman
85
Mark Mesmer
85
Kyle Marcolm
85
Keith Greim
85
Bryan Gallagher
85
Connor Duva
85
Dennis Buckley
85
Richard Ringler
86
Russ Franceschini
86
Gary Congdon
86
Tom Vine
86

 

Qualifying Round Scores at Heather Hill Golf Course - Middle-South

July 31, 2009

  Name Score
Kris Carrier 69
Andrew Bundeff 72
Eric Swenson 73
Peter Kelley 75
Shawn Seybert 76
Tyler Dias 77
Robert Hunter 78
Rit Bouchard 79
Brian Rose 79
Richard Ringler 79
Paul Malcolm 79
Charlie Cosman 79
Brent Burns 79
John Beadle 79
Peter Germani 80
Peter Dattman 80
Dave Neveux 80
Mike Chandler 80

 

Cut at Heather Hill Country Club M-S Qualifying Round - Must Re-Qualify

  Name Score
William Beauvais 81
Andy Carver 81
Richard Gordon 81
Peter Gordon 81
Bill McMorrow 82
Thor Van Vaerenewyck 82
Scott King 82
Mike Delude 82
Matt Johnson 82
Ryan Weeman 83
Steve Saccocia 83
Parker Silva 84
Leo Sullivan 84
Charlie Russo 84
Robert Thresher 84
Chris Tower 84
Dan Reynolds 84
Scott Beattie 84
Mike Cavallaro 84
Joe LaPalme 85
Dean O'Connor 85
Neil Finn 85
Drew Turnbull 85
Derek Barber 85
Paul Shannon 86
Joe Vierra 86
Larry Kissell 87
Bob Grimley 89
Nick Campbell 89
Kevin Foley 90
Jon Johnson 92
Tom Maguire 96
Joe Fournier 99

AAGA City Open Scores Home