2006 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Foxborough CC Wentworth Hills CC Norton CC Highland CC

 

AAGA City Open Final Scoring - Exempt for 2007

August 17-20, 2006

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Bert Bouley 82 71 75 67 295
2 Derek Johnson 74 73 78 71 296
3 Ryan Riley 74 81 73 69 297
3 Scott Congdon 74 75 79 69 297
5 Michael Douillette 76 77 76 72 301
6 John Renner 79 74 76 75 304
6 Scott MacLeod 74 73 77 80 304
8 Brenden Smith 75 79 77 74 305
9 Anthony Duva 78 73 83 72 306
10 Dan Burns 79 75 77 76 307
10 Bill Vine 80 75 78 74 307
12 Micheal Pyne 82 71 82 73 308
12 Bill White 78 73 83 75 309
12 Justin Ciombor 80 78 80 71 309
12 Marc Forbes 76 82 77 74 309
18 Andy Falk 77 81 72 80 310
19 Mike Finocchi 78 80 77 75 310
20 Steve Finocchi 78 79 77 77 311
21 Justin Guimond 74 77 83 78 312
21 Bill Bentley 80 78 79 75 312
21 Bruce Congdon 76 81 77 78 312
21 Greg Burns 79 80 77 76 312
21 Scott King 80 78 78 76 312
24 Tate Asselin 79 76 80 78 313
25 Grant Certuse 79 78 80 77 314
26 Mike MIchel 76 78 85 76 315
27 Ken Dumas 75 78 81 82 316
28 Ned Sweeney 81 81 79 76 317
28 Peter Kelley 79 84 79 75 317
29 Benjamin Grant 79 81 80 78 318
29 Dan Tinkham 80 81 80 77 318
29 Pat O'Hara 82 77 84 75 318
33 David Yurek 81 79 80 79 319
33 Peter Daltman 82 81 76 80 319
35 Lane Lajoie 86 77 79 78 320
36 John Vine 78 75 86 82 321
36 Joe O'Halloran 87 72 86 76 321
38 Wayne Delaney 79 81 87 77 324
39 Rob Butler 84 75 85 81 325
40 Bill McMorrow 79 78 86 83 326
40 Chris Hanson 84 79 84 79 326

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
42 Bob Beach 84 78 92 75 329
42 Scott Wardner 81 79 91 78 329
44 Ernie Guimond 79 82 91 79 331
45 Kevin Foley 85 77 90 80 332
45 Mark Grant 77 85 88 82 332
47 Paul Malcolm 80 82 85 86 333
48 Keith Morse 83 78 86 90 337
49 Charlie Cosman 77 88 94 85 344

 

Second Round Cut at Wentworth Hills Country Club - Must Re-Qualify

  Name Rd1 Rd2 Score
Paul Shannon 84 80 164
Sherman Cox 80 84 164
Rich Laliberte 80 84 164
Mark Metcalf 78 86 164
Peter Roque 82 83 165
Chad Lareau 79 86 165
Peter Germani 84 82 166
Bruce Goff 84 82 166
Kyle Bouley 85 81 166
Shawn Seybert 81 85 166
Rich Bracker 84 82 166
Chris Rogers 82 85 167
Larry Kissell 86 81 167
Pat Cavalieri 83 84 167
Dan O'Brien 90 78 168
Gary Delude 84 84 168
Bill Moffitt 88 80 168
Tom Yontz 81 87 168
Dan Reynolds 90 78 168
Peter Russell 87 82 169
Steve Nelson 86 83 169
Joe Vierra 83 86 169
Scott Beattie 85 84 169
Scott Martino 81 89 170
Bill Gaskin 81 89 170
Rit Bouchard 83 87 170
Tom Raposa 86 85 171
Shawn Gaskin 86 86 172
Peter Gordon 85 87 172
Jim Corcoran 88 84 172
Bill Sampson 85 87 172
Rob Beattie 82 90 172
Jim Beauregard 92 81 173
Richard Ringler 88 86 174
Tim Weineck 83 91 174
Fred Martel 89 86 175
Kevin Sullivan 88 87 175
Derek Barber 94 82 176
Andy Carver 84 92 176
Drew Turnbull 85 91 176
Brett Lareau 91 85 176
Randy Ordway 89 88 177
Bob McCourt 87 90 177
Todd Barbato 90 88 178
Kevan Higgins 89 91 180
Richard O'Brien 89 91 180
Scott Dunlap 93 87 180
Matt VanBuren 97 84 181
Bob Gay 85 98 183
Brian Pierce 99 85 184
Brett Langille 91 95 186
Curt Parker 91 95 186
Mike Chandler 93 94 187
Ed McPherson 93 96 189
Mike Patch 95 98 193
Alan Ashley 99 96 195

 

Qualifying Round Scores at Heather Hill Golf Course - North-Middle

July 28, 2006

  Name Score
Dan Burns 70
Chris Hanson 74
Benjamin Grant 74
Greg Burns 74
Chris Rogers 74
Don Alves 75
Scott Beattie 75
Bill Moffitt 75
Shawn Gaskin 75
Tate Asselin 76
Wayne Delaney 76
Kevan II Higgins 77
Scott Martino 77
Joe Vierra 77
Paul Shannon 78
Rich Bracker 78
Tom Raposa 79
Kyle Bouley 79
Larry Kissell 79
Derek Barber 79
Shawn Seybert 80
Drew Turnbull 80
Mike Patch 80
Keith Morse 80
Matt VanBuren 80
Tom Yontz 80
Todd Barbato 80
Mark Grant 80
Kevin Foley 81
Bill Bentley 81
Kevin Sullivan 81
Mike Chandler 81
Don Reynolds 81
Curt Parker 81
Pat O'Hara 81
Bob McCourt 81
Bruce Goff 81
Chad Lareau 81
Tim Weineck 82
Richard O'Brien 82
Ray Langevin 82
Jim Beauregard 83
Andy Carver 83
Scott Dunlap 83
Joe Lunderville 83
Michael Douillette 83
Peter Roque 83
Richard Ringler 84
Lane Lajoie 84
Brett Lareau 84
Jim Corcoran 84
Peter Russell 84
Ken Dumas 84
Paul Malcolm 84
Peter Gordon 84
Randy Ordway 84
Trung Nguyen 84
Peter Germani 84

 

Cut at Heather Hill Country Club N-M Qualifying Round - Must Re-Qualify

 
Name
Score
Dan DeYesso
85
Roger Bousquet
85
Gary Brodeur
85
Dean O'Connor
85
Steve Foley
86
Peter Gay
86
Dave DePilo
86
Jon O'Keefe
86
Brian Ross
86
Chris Andrews
87
Mike Caldwell
87
Kevan Higgins
87
Jay Donadio
87
Leo Sullivan
87
Bill Spearner
87
Paul Reissig
88
Greg Corbert
88
Brandan Nolan
89
Dan Duclos
89
Jon Dunlap
89
Doug Hayward
89
Tim Higgins
90
Kolby Simmons
90
Scott Woods
90
Russ Franceschini
90
Duane Smith
91
Chris Buckman
91
Tim Mailloux
91
Andrew Ferruche
92
Richard Williams
92
Paul Duffell
92
Steve Marcolini
92
Ron Beauregard
93
Keith Mackey
93
Norm Fay
94
John Breese
94
Kevin Candelet
94
Mike Cataloni
94
Jack Dempsey
94
Kyle Marcolini
95
Tom Maguire
96
Kevin Hathaway
98
Blair Deeney
99
Jeff Dupont
102
James Gibney
102
Randy Bjorkman
103
Tim White
104
Mike Delude
111

 

AAGA City Open Scores Home