2001 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC & Hillside CC Foxborough CC Norton CC Hillside CC Highland CC

 

AAGA City Open Final Scoring - Exempt for 2002

August 16-19, 2001

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Jim Renner 77 70 74 67 288
2 Derek Johnson 72 75 72 72 291
3 Al Sonnenberg 72 72 78 71 293
4 Sean Harbour 79 77 69 70 295
4 Bert Bouley 77 78 73 67 295
6 Marc Forbes 76 75 76 69 296
7 John Arruda 77 79 71 73 300
8 Bruce Carlson 80 77 69 75 301
9 Mike MIchel 78 76 72 76 302
9 Tate Asselin 74 74 77 77 302
9 Scott MacLeod 76 76 77 73 302
9 Bill Vine 76 74 76 76 302
13 Jeff Brastow 73 74 77 79 303
13 Ryan Riley 79 76 76 72 303
13 Jason Malcolm 79 72 75 77 303
16 Pete Fontaine 78 75 75 78 306
16 Bill White 79 77 77 73 306
18 Justin Ciombor 80 75 73 79 307
19 Rich Laliberte 80 77 73 78 308
19 Ken Charnley 80 76 76 76 308
19 Bruce Barton 77 77 78 76 308
19 Greg Goguan 77 76 77 78 308
19 John Renner 78 76 78 76 308
24 Steve Finocchi 81 79 75 74 309
24 Scott McEvoy 81 78 78 72 309
26 Ned Sweeney 78 74 81 77 310
26 Bob Beach 77 76 82 75 310
28 Greg Burns 76 78 82 75 311
28 Scott King 76 79 75 81 311
28 Charlie Randall 77 79 76 79 311
28 John Vine 79 78 79 75 311
32 Joe O'Halloran 79 71 84 78 312
32 Dave Weeman 84 78 75 75 312
32 Bill Sampson 81 77 77 77 312
32 Andy Falk 85 72 79 76 312
36 Scott Wardner 79 76 76 82 313
36 Peter Kelley 79 76 81 77 313
36 Art Anderson 73 76 88 76 313
36 Pat Folan 75 81 82 75 313
40 Tim Phinney 75 79 81 79 314
40 JB Randall 75 77 76 86 314

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
42 Mike Gouveia 79 78 80 79 316
43 Peter Daltman 79 78 83 77 317
43 Ray LeBlanc 78 82 79 78 317
43 Fred Martel 83 79 77 78 317
46 Scott Congdon 83 79 79 77 318
46 Eric Swenson 79 80 78 81 318
46 Ray Benkart 82 79 79 78 318
49 Gary Delude 83 77 78 81 319
49 Jay Poirier 79 79 80 81 319
51 Ryan Deedy 79 83 85 79 326

 

Second Round Cut at Norton Country Club - Must Re-Qualify

  Name Rd1 Rd2 Score
Keith Morse 81 83 164
Chris Tower 80 84 164
Bill McMorrow 83 81 164
Brad Rao 85 80 165
Ernie Guimond 84 81 165
Kevin Flanagan 84 81 165
Kyle Harding 85 80 165
Greg Brastow 86 79 165
Alan Ashley 81 85 166
Jay Merry 82 84 166
Carl Geisel 80 87 167
Chris Hanson 84 83 167
Curt Parker 85 82 167
Charlie Cosman 86 81 167
Mark Grant 82 86 168
Rob Shuster 88 80 168
Jim Corcoran 87 82 169
Steve Saccocia 86 83 169
Bill Moffitt 88 81 169
Neal Boyer 83 86 169
David Yurek 86 84 170
Mike Cavallaro 85 85 170
Bruce Congdon 86 84 170
David Izzo 87 83 170
Russ Deavellar 87 84 171
Mike Carroll 81 90 171
Matt O'Doherty 81 91 172
Michael Douillette 87 86 173
Peter Inglese 91 83 174
Mike Patch 82 92 174
Bob Butler 88 86 174
Steve Nelson 90 84 174
Joe Lallier 91 84 175
Tom Provost 89 86 175
Greg Corbett 87 88 175
Mike Moreshead 85 90 175
Brenden Smith 87 88 175
Myles Sigman 90 86 176
Bob Sullivan 89 87 176
Bob Nardi 87 89 176
Peter Gay 88 89 177
Dennis Smith 86 92 178
Mike Caldwell 96 82 178
Bob Gay 91 88 179
Tom Raposa 93 86 179
John Gray 89 90 179
Al Reddy 85 95 180
Mike Finocchi 92 88 180
Sherman Cox 88 92 180
John LeCompte 84 97 181
Robert Carlson 88 96 184
Gary Congdon 88 96 184
Justin Guimond 92 92 184
Kirk Laporte 89 96 185
Rich LeCompte 93 92 185
Steve Cabral 92 104 196
Brett Langille 96 103 199

Qualifying Round Scores at Heather Hill Golf Course

August 3, 2001

  Name Score
Steve Finocchi 69
Justin Ciombor 75
Mike Carroll 76
JB Randall 77
Myles Sigman 78
Curt Parker 78
Peter Gay 78
Mike Finocchi 79
Phil Nelson 79
Jim Butler 79
Peter Dattman 80
Brad Rao 80
Tom Provost 80
Gary Congdon 80
Scott McEvoy 80
Bill McMorrow 80
Dave Weeman 81
Al Reddy 81
Rob Shuster 81
David Izzo 81
Mike Moreshead 82
Bill Moffitt 82
John Gray 82
Scott Wardner 82
Jay Poirier 83
Scott Congdon 83
Bob Sullivan 83
Bob Nardi 84
Steve Nelson 84
John LeCompte 84
Joe Lallier 84
Tom Jr. Raposa 84
Greg Corbert 84
Mike Cavallaro 84
Robert Carlson 84

 

Cut at Heather Hill Country Club Qualifying Round - Must Re-Qualify

 
Name
Score
Brian Hale
85
Dean Mansfield
85
Bob Gildea
85
George Morse
85
Peter Mullen
85
Jason Parker
85
Don Alves
86
Brian Kidder
86
Mark Metcalf
86
Bill Gaskin
86
Bob Butler
86
Ed Morse
87
Glenn Ferreira
87
Joe Vierra
87
Phil Bell
87
Bob Jarchow
87
Lane Lajoie
87
Bill Provost
88
Dave Pierce
88
Wayne Burden
88
Rit Bouchard
88
Derek Barber
88
Dan Tinkham
89
Tim Vierra
89
Ray Larocque
89
Chris Andrews
89
Anthony Duva
89
Kim Brastow
90
Lloyd Pickett
90
Tom Cloutier
90
Joe Zopati
91
Tom Maguire
91
Jason Bosh
91
Mike Sampson
91
Steve Quaglia
91
Joe Martin
92
Steve Gerlach
92
Jason Springer
92
Peter Demers
93
Richard Williams
94
Tripp Richardson
95
Eric Euell
95
Tony Ciarocco
95
Keith Dowdall
97
Keith Greim
97
Brian Rickard
98
Bill Hare
99
Keith McKay
99
Dave Miller
104
Al Vadala
105
Chris Liston
112

 

Qualifying Scores at Hillside Country Club

August 3, 2001

  Name Score
Greg Goguan 71
Eric Swenson 76
Dennis Smith 76
Jay Merry 76
Greg Brastow 79
Tom Yontz 79
Chris Tower 79
Keith Morse 79
Peter Inglese 79
David Yurek 80
Steve Saccocia 80
Rich Laliberte 80
Michael Grant 80
Charlie Cosman 80
Justin Guimond 81
Ernie Guimond 81
Kevin Flanagan 81
Sherman Cox 81
Mike Caldwell 81
Ed Hunt 82
Kyle Harding 82
Matt O'Doherty 82
Mike Patch 82
Brenden Smith 82
Ryan Deedy 82

 

Cut at Hillside Country Club Qualifying Round - Must Re-Qualify

  Name Score
Bill Bentley 83
Bruce Snyder 83
Dan Reynolds 83
Tom Parker 83
Gene Mastro 83
Dave Martinez 83
Paul Duffell 83
Rich Bracker 84
Bryan Gallagher 84
Joseph Sherry 85
Paul Malcolm 85
Eric Boronski 85
Sean Coakley 85
Shawn Gaskin 86
Jeffery Pfluke 86
Robert Hunter 87
David Hustler 88
Bill McCarthy 88
Trung Nguyen 88
Jeremy Hall 89
Eric Schoonmaker 89
Pat Therriault 89
Thomas Punch 90
Rafael Rivera 90
Chris Olszewski 91
Randy Ordway 91
Blair Deeney 91
Scott Dubuc 91
Cliff Goodwin 91
Peter Mercier 93
Kevin McIsaac 93
Joe Storch 93
Dale Langille 94
Phil Therriault 97
Jim Schromm 97
Norman Bishop 97
Steve Marcolini 98
Bill Clarkin 102

 

 

AAGA City Open Scores Home