1985 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3 Rd4
Heather Hill CC MN Heather Hill CC MN Highland CC Locust Valley GC Norton CC

 

AAGA City Open Final Scoring - Exempt for 1986

August 15-18, 1985

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
1 Marc Forbes 73 72 70 71 286
2 Dan Chabot 68 78 71 73 290
3 Neal Boyer 74 74 70 76 294
4 John Renner 75 80 69 72 296
4 John Arruda 77 72 70 77 296
6 Dave Heylin 75 78 72 77 302
6 Dave Adamonis 76 76 71 79 302
8 Art Anderson 73 78 75 77 303
9 Bill Vine 77 76 75 77 305
9 Norm Lajoie 82 75 72 76 305
9 Mike DeFelice 83 75 71 76 305
9 Al Charest 75 75 78 77 305
9 Bruce Barton 74 77 79 75 305
14 Bill Sampson 78 79 73 77 307
15 Brian Therriault 76 80 79 73 308
15 Dave Hanson 79 78 77 74 308
15 Pete Fontaine 80 72 77 79 308
18 Jim Randall 76 76 80 77 309
18 Art Pina 78 79 75 77 309
18 Ray LeBlanc 74 75 76 84 309
21 Rich LeCompte 78 79 77 76 310
21 Derek Johnson 74 80 74 82 310
23 Mike Tyrell 80 77 79 75 311
23 George Morse 79 79 77 76 311
23 Alan Ashley 78 76 80 77 311
26 Curt Parker 77 79 79 77 312
26 Bruce Carlson 80 82 76 74 312
28 Bill White 79 74 81 79 313
28 Jim Vine 77 79 74 83 313
28 Rit Bouchard 78 76 75 84 313
32 Bruce Snyder 77 80 74 83 314
32 Don Pelletier 78 78 70 88 314
32 Ron Dix 78 81 84 71 314
32 John Carlson 75 81 73 85 314
32 Ed Allcock 83 74 79 78 314
37 Alfie Paquette 80 77 83 75 315
38 Mal Wendell 78 75 85 78 316
38 Gary Leroux 82 80 73 81 316
38 Jack Head 84 72 80 80 316
38 Alan Greim 80 81 73 82 316

 

Missed Top-40 and Ties - Must Re-Qualify

  Rank Name Rd1 Rd2 Rd3 Rd4 Score
43 Phil Bell 80 75 76 89 320
44 Bob Baxter 82 78 77 87 324
45 Mike Fontaine 74 88 85 78 325
46 Fred Martel 79 81 79 88 327
46 Jim Birch 83 78 84 82 327
46 Kevin Bowler 80 81 81 85 327
46 Ed Schmidt 80 81 83 83 327
50 Dennis Matthews 75 84 87 83 329
51 Bud Chatfield 84 78 82 87 331
52 Bill Manchester 76 85 86 90 337

 

Second Round Cut at Highland Country Club - Must Re-Qualify

  Name Rd1 Rd2 Score
Kevin White 82 81 163
Herb Carlon 81 82 163
Tom Bell 81 83 164
John Woloshyn 81 83 164
Ernie Fredette 86 79 165
Bob Beach 85 80 165
Jim Bell 84 81 165
Tom Ohlson 82 83 165
John DelBonis 80 85 165
Tim McCarthy 89 78 167
Elliot Brais 82 85 167
Dennis Alves 82 85 167
Bill Moffitt 86 81 167
Tim Murray 85 82 167
Bob Gay 85 82 167
Sam Allen 80 87 167
Ron Raker 84 83 167
Dave Bears 91 76 167
Doug Johnson 84 84 168
Bob Hamilton 84 84 168
Chris O'Neil 84 84 168
Wayne Burden 83 85 168
Carsten Hartvig 88 80 168
Tripp Barnes 86 83 169
Gerry Pasavento 83 86 169
Roger Syverson 83 87 170
Gary Carlson 82 88 170
James Keenan 85 85 170
Dave Lemaistre 85 85 170
Dave Cullen 89 82 171
Greg Therriault 83 88 171
Lefty Heath 80 91 171
Gary Socha 89 82 171
Bob Milton 85 87 172
Ed Higgins 82 91 173
Charlie Schmidt 89 85 174
Gerry Griffith 90 84 174
Georg Hartvig 86 88 174
Bob Hanson 89 86 175
John Linkamper 89 86 175
Jim Corcoran 90 86 176
Charlie Paul 90 86 176
Bill Michel 89 89 178
Jay Gilmore 97 97 194

 

Qualifying Round Scores at Heather Hill Country Club

August 2, 1985

  Name Score
Mike Tyrell 77
John DelBonis 77
Jack Head 77
Dennis Alves 78
Gary Jr. Socha 78
Bob Baxter 79
Bob Butler 79
Doug Johnson 79
Ray LeBlanc 79
Chris O'Neil 81
Lefty Heath 81
Charlie Paul 81
Gerry Jr. Pesavento 81
Bill Manchester 82
Kevin White 82
Ed Schmidt 82
Greg Therriault 82
Dave Cullen 82
Jim Bell 82
Elliot Brais 82
Paul Schmidt 83
Dave Bears 83
Wayne Burden 83
Georg Hartvig 83
Bob Hanson 83
Greg Barrett 83
Ernie Fredette 83
Michael Cosentino 83
Bob Hamilton 84
Ron Syverson 84
Tripp Barnes 84
Carsten Hartvig 85
Charlie Schmidt 85
Tom Bell 85
Jim Birch 85
Bill Moffitt 85
Bill Michel 85
Tim McCarthy 85
Fred Martel 85
Archie Boulet 85
Gary Socha 85
Al Charest 85
Mike Fontaine 85
Brian Therriault 85
Ed Allcock 86
Kevin Phipps 86
Phil Bell 86
Tom Ohlson 86
John Linkamper 86
Kevin Bowler 86
Ed Higgins 86
Jim Cassidy 86
Jay Gilmore 86
Mike DeFelice 86
Jim Corcoran 86

 

Cut at Heather Hill Country Club Qualifying Round - Must Re-Qualify

 
Name
Score
Ken Higgins
87
John Kogut
87
Lane Lajoie
87
Mike Magnan
87
Dave Neveux
87
Rick Chabot
87
Al Ouellette
87
Jim Shea
87
George Pye
87
George Candelet
88
Mike Guerin
88
Walt Vine
88
Tony Vadala
88
Lou St. Jean
88
George Boardman
88
Bud Sweet
88
Bob Nesbitt
89
Tim Alger
89
John Adams
89
Ed Clark
89
Neil Barber
89
Joe Peres
89
Steve Balser
90
Ren Fontaine
90
Ron Poirier
90
Steve Hennessey
90
Gene Meyer
91
Greg Wright
91
Walt Kieon
91
Jon Richardson
91
Eric Boronski
92
Ron Dumont
92
Ron Pesce
92
Brian Deeney
92
Mark Giansante
93
Keith Allcock
93
Barry Walsh
93
Joe Stenovich
93
Bart Steele
93
Jim Jr. Corcoran
93
Peter Gay
93
Ray McAndrews
94
Joe Ruel
94
Dave Lovely
95
Tripp Richardson
95
Derek Barber
95
Kevin Barber
95
Jim Phillips
95
Jm Riganese
96
Dick Bibby
96
Tony Calcia
96
D Surrette
96
R Clegg
96
Jim Ganci
97
Aaron Beach
97
Al Barber
97
Keith Larocque
97
David Prudencio
97
Jim Carr
98
Ralph Boyle
99
Ron Dubuc
99
John Sr. DelBonis
99
Mike Milton
99
Paul Corriveau
99
Ralph Gilmore
100
D Heath
101
R Silra
103
S. Benevente
104
Bob White
104
David Holmes
107

 

AAGA City Open Scores Home