1972 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3
Locust Valley GC Locust Valley GC Heather Hill CC MN Norton CC

 

AAGA City Open Final Scoring - Exempt for 1973

Rank Name Rd1 Rd2 Rd3 Score
1 John Woloshyn 75 74 74 223
1 Marc Forbes 81 74 68 223
3 John Arruda 73 74 77 224
4 Alfie Paquette 73 80 74 227
4 Sozek 78 76 73 227
6 Dave Adamonis 80 79 69 228
6 Herb Carlon 76 76 76 228
8 Jerry Coren 69 84 76 229
8 Rich LeCompte 75 75 79 229
8 John Renner 79 71 79 229
11 Al Love 75 82 75 232
11 Tom Goryl 79 79 74 232
11 Turner 83 76 73 232
14 Art Boulet 79 77 77 233
15 George Morse 84 75 75 234
15 Connie Lyons 79 80 75 234
18 Alan Boyer 74 79 83 236
18 Bruce Carlson 78 84 74 236
17 Scott Gunning 75 85 76 236
18 Jim Randall 83 77 76 236
21 Bill Vine 80 74 83 237
21 Mike McLellan 80 79 78 237
23 Roland Charette 77 82 79 238
24 Pete Bociek 78 77 84 239
25 Bob Beach 84 78 78 240
25 Mike Consentino 81 76 83 240
27 Dale Rushlow 77 80 84 241
27 Jack Curry 81 80 80 241
27 Gerry Parenteau 82 78 81 241
27 Fred Haworth 75 86 80 241
31 Jed Joyce 78 80 84 242
31 Gary Carlson 81 80 81 242
31 Art Pina 78 82 82 242
34 Herb Anderson 75 83 86 244
34 Tom Snyder 77 85 82 244
36 Bob Lovenbury 82 78 85 245
36 Jim Irving 82 76 87 245
38 Kevin Phipps 82 78 88 248
39 Jack Smyth 78 82 89 249
39 Ed Tousignant 78 83 88 249

 

Missed Top-40 and Ties - Must Re-Qualify

Rank Name Rd1 Rd2 Rd3 Score

 

Failed to make Round 2 cut at Norton Country Club- Must Re-Qualify

Name Rd1 Rd2 Score
         

 

Failed to make Round 1 cut at Locust Valley Golf Course - Must Re-Qualify

Name Rd1

 

Did not make Qualifying Round cut at Locust Valley Golf Course - Must Re-Qualify

  Rank Name Score
77 Phil Hayes 86
77 Leo Thibeault 86
77 Neal Wendell 86
80 Bob Genereux 87
80 Pete Murray 87
82 Alan Ashley 88
82 Bill Boulet 88
82 Brian Rhynard 88
82 Walt Vine 88
82 Frank Williams 88
87 Ron Bellavance 89
87 Tom Cloutier 89
89 John Hayes 90
89 Harvey Jackson 90
91 John Armstrong 97

 

AAGA City Open Scores Home