1969 AAGA Mens Championship - The City Open

Qualifier Rd1 Rd2 Rd3
Locust Valley GC Norton CC Highland CC

 

AAGA City Open Final Scoring - Exempt for 1970

Rank Name Rd1 Rd2 Rd3 Score
1 Dave Lemaistre 75 76 70 221
2 Mal Wendell 71 78 74 223
3 Norm Lajoie 75 77 75 227
4 Marc Forbes 75 78 77 230
5 Jerry Coren 80 78 73 231
5 Bob Beach 76 79 76 231
7 Bob Allen 79 78 75 232
7 Don Langevin 73 86 73 232
7 John Woloshyn 78 80 74 232
10 George Morse 78 77 78 233
10 Gerry Parenteau 77 82 74 233
12 Doug Johnson 79 81 74 234
12 Ralph Allen 76 79 79 234
12 Fred Haworth 78 78 78 234
15 Art Pina 81 77 77 235
16 Herb Anderson 78 76 82 236
16 Bill Wilde 80 80 76 236
18 Tip Bromley 80 77 81 238
18 Joe Francis 77 78 83 238
18 Tom Gay 79 79 80 238
18 Chick Balser 80 78 80 238
22 Jim Randall 79 80 80 239
22 Gary Carlson 78 78 83 239
24 Lou Jr. Parker 80 83 77 240
25 Harvey Barton 79 83 79 241
26 Bill Nielsen 80 80 82 242
27 Ed Tousignant 80 81 83 244
28 John Renner 80 83 82 245
28 Ray Duffy 79 81 85 245
28 Phil Hayes 81 79 85 245
31 Bruce McPhee 79 85 82 246
31 Phil Norton 80 79 87 246
31 Rich LeCompte 79 84 83 246
34 Dave Flaherty 80 78 89 247
35 Jim Martins 81 83 84 248
36 Fred Fecteau 83 81 86 250
37 Carl Green 81 82 91 254
37 Jim Irving 80 83 91 254

 

Missed Top-40 and Ties - Must Re-Qualify

Rank Name Rd1 Rd2 Rd3 Score

 

AAGA City Open Scores Home